Boys Fresh/Soph Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. John Vianney HS | Vianney High School | 3 - 3 T | . | ||
(A) | vs Chaminade College Prep School | Chaminade High School | 0 - 5 L | . | ||
(A) | vs Collinsville HS | Collinsville High School | 1 - 3 L | . | ||
(H) | vs Mehlville HS | WGHS - Selma Field | 2 - 1 W | . | ||
(H) | vs Parkway West HS | WGHS - Selma Field | 2 - 0 W | . | ||
(H) | vs Eureka HS | WGHS - Selma Field | 4 - 0 W | . | ||
(H) | vs Ritenour HS | WGHS - Selma Field | 5 - 0 W | . | ||
(H) | vs Oakville Senior HS | WGHS - Selma Field | 4 - 2 W | . | ||
(H) | vs Marquette HS | WGHS - Selma Field | 0 - 1 L | . | ||
(H) | vs Lafayette HS | WGHS - Selma Field | 1 - 0 W | . | ||
(A) | vs Kirkwood HS | Kirkwood High School | 3 - 1 W | . | ||
(H) | vs Ladue Horton Watkins HS | WGHS - Selma Field | 3 - 0 W | . | ||
(A) | vs Rockwood Summit HS | Rockwood Summit | 0 - 0 T | . | ||
(A) | vs Westminster Christian Academy | Westminster Christian Academy | 1 - 0 W | . | ||
(A) | vs Lindbergh HS | Lindbergh High School | 0 - 1 L | . |
https://webstergrovesathletics.com