Boys All Levels Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Eureka HS | . | ||||
(A) | vs Pattonville HS | . | ||||
(A) | vs Lindbergh HS | . | ||||
(H) | vs St. John Vianney HS | Webster Groves Tennis Center | . | |||
(H) |
vs Ritenour HS
varsity only |
Webster Groves Tennis Center | Postponed | . | ||
(H) | vs Hazelwood West HS | Webster Groves Tennis Center | . | |||
(A) | vs Mehlville HS | Bernard Middle - Tennis Courts | Postponed | . | ||
(H) |
vs Ritenour HS
varsity only |
Webster Groves Tennis Center | . | |||
(H) | vs Francis Howell HS | Webster Groves Tennis Center | . | |||
(H) | vs Oakville Senior HS | Webster Groves Tennis Center | Postponed | . | ||
(A) | vs Parkway South HS | . | ||||
(A) | vs Parkway North HS | . | ||||
(H) | vs University City HS | Webster Groves Tennis Center | . | |||
(H) | vs Oakville Senior HS | Webster Groves Tennis Center | . | |||
(A) | vs Rockwood Summit HS | . | ||||
(H) | vs Kirkwood HS | Webster Groves Tennis Center | . | |||
(A) | vs Mehlville HS | Bernard Middle - Tennis Courts | Cancelled | . | ||
(H) |
vs Multiple Opponents
Webster Varsity Quad |
Webster Groves Tennis Center | Cancelled | . | ||
(H) |
vs Multiple Opponents
Webster Varsity Quad |
Webster Groves Tennis Center | . | |||
(H) |
vs St. Louis University HS
MSHSAA District Tournament |
Webster Groves Tennis Center | . |
https://webstergrovesathletics.com