Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. Pius X HS -Festus | WGHS - Moss Field | 7 - 5 W | . | ||
(H) | vs Francis Howell Central HS | WGHS - Moss Field | 0 - 8 L | . | ||
(H) | vs Nerinx Hall HS | WGHS - Moss Field | 2 - 8 L | . | ||
(A) | vs Belleville West HS | Belleville West | 3 - 9 L | . | ||
(A) | vs Ursuline Academy | Ursuline Academy | 5 - 3 W | . | ||
(A) | vs Kirkwood HS | Kirkwood High School | 0 - 10 L | . | ||
(A) | vs Eureka HS | Eureka High School | 3 - 10 L | . | ||
(A) | vs Ladue Horton Watkins HS | Ladue - West Campus | 0 - 10 L | . | ||
(H) | vs Francis Howell HS | WGHS - Moss Field | 3 - 4 L | . | ||
(H) | vs Holt HS | WGHS - Moss Field | Cancelled | . | ||
(H) | vs Parkway South HS | WGHS - Moss Field | 3 - 4 L | . | ||
(H) | vs Francis Howell North HS | WGHS - Moss Field | 9 - 0 W | . |
https://webstergrovesathletics.com