Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Union HS | WGHS - Selma Field | Postponed | . | ||
(A) | vs Lindbergh HS | . | ||||
(A) | vs Ritenour HS | Postponed | . | |||
(A) | vs Mehlville HS | . | ||||
(H) | vs Northwest R-1 HS | WGHS - Selma Field | Postponed | . | ||
(A) | vs Rolla HS/Jr High | Cancelled | . | |||
(H) | vs Union HS | WGHS - Selma Field | . | |||
(A) | vs Ritenour HS | . | ||||
(A) |
vs McCluer HS
Suburban Conference Crossover |
Florissant Valley Community College | . | |||
(A) | vs Rockwood Summit HS | . | ||||
(A) | vs Kirkwood HS | . | ||||
(A) | vs Nerinx Hall HS | . | ||||
(A) |
vs Lindbergh HS
Webster Groves JV Round Robin |
. | ||||
(A) |
vs Clayton HS
Webster Groves JV Round Robin |
Kirkwood High School | . | |||
(H) |
vs Kirkwood HS
Webster Groves JV Round Robin |
WGHS - Selma Field | . | |||
(H) | Lindbergh vs. Clayton - Webster Groves JV Round Robin | WGHS - Selma Field | . | |||
(H) | vs Ladue Horton Watkins HS | WGHS - Selma Field | . | |||
(A) | vs Pattonville HS | Cancelled | . | |||
(H) | vs Visitation Academy | WGHS - Selma Field | . | |||
(H) | vs Northwest R-1 HS | WGHS - Selma Field | . | |||
(H) | vs Parkway West HS | WGHS - Selma Field | . |
https://webstergrovesathletics.com